| Lot | Country | Scott # | Description | Cat Value | Opening | Hammer |
|---|---|---|---|---|---|---|
| 1 | USA | 328 | Plate Block, appears to have left 2 stamps re-attached, average centering. Hinged singles cat $25 each | $ 475.00 | $ 90.00 | |
| 2 | USA | 556 | OG, HR, vf | $ 18.00 | $ 3.50 | |
| 3 | USA | 637 | Ink smear, mint NH. Est $6 | $ 1.50 | ||
| 4 | USA | 692-701 | OG, hinged, vf | $ 85.00 | $ 20.00 | |
| 5 | USA | 2520 | Miscut booklet Flower 'F' 29¢, Mint NH | $ 18.00 | $ 3.50 | |
| 6 | USA | C31 | Plate block, Mint NH, vf | $ 50.00 | $ 12.00 | |
| 7 | USA | U41 | Cut Square, used, Wells, Fargo Victoria (BC) cancel, cut close | $ 30.00 | $ 5.00 | |
| 8 | USA | 12 Schermack Co. coil singles, all precanceled, average. Est $15 | $ 3.50 | |||
| 9 | USA | Zepp Cover - USS Akron & USS Patoka 1932 1st Trip. Est $15 | $ 7.50 | |||
| 10 | USA | Zepp Cover - Lakehurst, NJ USS Akron carrying mail, vf. Est $10 | $ 5.00 | |||
| 11 | USA | Goodyear Airship, 1941 flight Miami to Memphis. Est $18 | $ 9.00 | |||
| 12 | USA | 1912-19 | Space achievement FDCs, Fleetwood special set of 11. Est $5 | $ 1.00 | ||
| 13 | USA | 1985 Spacelab 3 mounted display - 3 patches & 2 medals, attractive. Est $15 | $ 5.00 | |||
| 14 | Afghanistan | 199 | Coat of Arms 1r green imperf, Unused, no gum, vf | $ 100.00 | $ 6.00 | |
| 15 | Aitutaki | 96-101 | Capt Cook, 3 pairs FDC, vf. Est $10 | $ 3.00 | ||
| 16 | Australia | 53 | 2sh violet brown Kangaroo, used, fvf | $ 32.50 | $ 8.00 | |
| 17 | Australia | Tall ships race, two special events covers, attractive. Est $4 | $ 2.00 | |||
| 18 | Australia | 1027, 1029-30 | First Fleet 37¢ & $1 Maximum cards with stamp on front, 11 cards FD cancels, vf. Est $16 | $ 8.00 | ||
| 19 | Aust. Ant. Terr. | L37//L52 | Part of Sailing Ships 1¢-$1 (10 of 16) FDCs (2), vf. Est $14 | $ 7.00 | ||
| 20 | Bahamas | 116-29 | Mint NH, fvf | $ 95.00 | $ 30.00 | |
| 21 | Canada | FEG 1-11 | Revenues, Geo V Elect & Gas Inspect 50¢-$10. Mint NH, both vermilion & blue sets VF. Van Dam C$69.50 | $ 30.00 | ||
| 22 | Canada | FWM 60-71 | Revenues, Geo V 5¢-$10 complete set of 12. Mint NH (except 50¢ dried gum), fvf. Van Dam C$89.50 | $ 40.00 | ||
| 23 | Great Britain | 578 | Cutty Sark 9d FDC, some soiling. Est $5 | $ 2.50 | ||
| 24 | Iceland | 208 | OG, HR, vf | $ 24.00 | $ 6.00 | |
| 25 | Iran | 445 | Used, vf | $ 25.00 | $ 6.00 | |
| 26 | Ireland | 26 | Bottom left corner margin strip of 3, HR, vf | $ 12.75 | $ 6.00 | |
| 27 | Ireland | 26b | Mint NH, ovpt shifted left, fine | $ 50.00 | $ 20.00 | |
| 28 | Ireland | 147-48 | Mint NH, fvf | $ 37.50 | $ 12.00 | |
| 29 | Mongolia | 42 | OG, HR, vf | $ 20.00 | $ 5.00 | |
| 30 | Obock | 46-52 | OG, hinged, vf | $ 27.15 | $ 7.00 | |
| 31 | Spain | Revenues 1860s-70s, Allegorical Signs, 7 different, Used, interesting. Est $20 | $ 8.00 | |||
| 32 | Spanish Guinea | 128-40 | Complete set of 13. OG, hinged, fine | $ 21.00 | $ 5.00 | |
| 33 | Swaziland | 2 | Used, light cancel, fine | $ 19.00 | $ 5.00 | |
| 0 |
Updated: 02 September, 2010 10:26